Equipment & Tool Rental
With an extensive array of products available within the industry, it is sometimes difficult to decide on the most suitable products to invest in. With higher value products like high tonnage cylinders, powered pumps and bolt tensioners, many clients simply cannot justify the high capital outlay to purchase these products. This is especially true in cases where the need for the product is relatively short term or for a once-off job.
At Hydraulic Power Tools we encourage and promote our tool rental service. Some competitors believe that tool rental services reduce product sales, we at Hydraulic Power tools believe in putting customer requirements first, after all, without satisfied customers we wouldn’t have a 30 year history of success.
Inventory - Equipment Rental
| DESCRIPTION | CLOSED HEIGHT | DIA | STROKE |
| 250 TON D/A RAM | 335 | 275 | 150 |
| 250 TON D/A RAM | 335 | 275 | 150 |
| 250 TON D/A RAM | 335 | 275 | 150 |
| 250 TON D/A RAM | 335 | 275 | 150 |
| 150 TON PAD JACK | 101 | 216 | 165 |
| 100 TON D/A RAM | 370 | 185 | 150 |
| 100 TON D/A RAM | 370 | 185 | 150 |
| 100 TON D/A RAM | 370 | 185 | 150 |
| 100 TON D/A RAM | 370 | 185 | 150 |
| 100 TON L/P RAM | 140 | 169 | 50 |
| 100 TON L/P RAM | 140 | 169 | 50 |
| 100 TON L/P RAM | 140 | 169 | 50 |
| 100 TON L/P RAM | 140 | 169 | 50 |
| 100 TON S/A LOCK RING | 300 | 180 | 150 |
| 100 TON S/A LOCK RING | 300 | 180 | 150 |
| 100 TON S/A LOCK RING | 320 | 180 | 150 |
| 100 TON S/A LOCK RING | 320 | 180 | 150 |
| 100 TON D/A C/H RAM | 280 | 195 | 50 |
| 60 TON D/A C/H RAM | 520 | 170 | 257 |
| 60 TON D/A C/H RAM | 245 | 170 | 127 |
| 50 TON L/P RAM | 125 | 140 | 50 |
| 50 TON L/P RAM | 125 | 140 | 50 |
| 50 TON L/P RAM | 125 | 140 | 50 |
| 50 TON L/P RAM | 125 | 140 | 50 |
| 50 TON S/A RAM | 180 | 130 | 50 |
| 50 TON D/A RAM | 482 | 178 | 330 |
| 50 TON D/A RAM | 482 | 178 | 330 |
| 50 TON PAD JACK | 65 | 115 | 12 |
| 30 TON C/H RAM | 255 | 120 | 152 |
| 30 TON C/H RAM | 255 | 120 | 152 |
| 30 TON C/H RAM | 180 | 114 | 64 |
| 30 TON C/H RAM | 180 | 114 | 64 |
| 30 TON L/P RAM | 130 | 115 | 50 |
| 30 TON L/P RAM | 120 | 100 | 50 |
| 30 TON L/P RAM | 120 | 100 | 50 |
| 30 TON S/A RAM | 390 | 102 | 200 |
| 25 TON S/A RAM | 380 | 85 | 260 |
| 15 TON S/A RAM | 120 | 57 | 50 |
| 5 TON S/A RAM | 110 | 40 | 50 |
Power Packs
| 380 VOLT P PACK ZE5 | |||
| PQ604 POWER PACK | |||
| PQ604 POWER PACK | |||
| PQ604 POWER PACK | |||
| 220 VOLT PE464 | |||
| 220 VOLT PE172D | |||
| 220 VOLT PUD 1100E | |||
| TIRFOR POWER PACK | |||
| AIR PUMP SPRAGUE SC | |||
| AIR PUMP SPRAGUE SC | |||
| P464 D/A HAND PUMP | |||
| 1500 BAR PUMP |
Didnt find what you were looking for?
Contact us today for availability on equipment for hire.
